- 10mm toughened glass
- Height: 2000mm
- Mershield Stayclear easy clean protected glass
- Lifetime Guarantee
- Choice of additional options to tailor your wetroom to suit your space.
- Suitable for recess or corner situation
- Suitable for wetroom or tray application
- Reversible
Document Name | Action |
---|---|
10 Series Showerwall Technical Specifications | |
10 Series Swivel Panel Fitting Instructions | |
10 Series Showerwall Fitting Instructions |
Style, Size & Price options
Please choose your style.
Order Code | Tray Sizes | Glass Type | Adjustment/ Wetroom Min - Max | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|
S1OSW300 | 300** | Standard Clear | 275 - 290 | 387.89 | 465.47 |
S10SW400 | 400** | Standard Clear | 375 - 390 | 415.47 | 498.56 |
S10SW500 | 500** | Standard Clear | 475 - 490 | 494.25 | 593.10 |
S10SW600 | 600** | Standard Clear | 575 - 590 | 554.49 | 665.39 |
S10SW700 | 700** | Standard Clear | 675 - 690 | 585.37 | 702.44 |
S10SW800 | 800** | Standard Clear | 775 - 790 | 616.27 | 739.52 |
S10SW900 | 900** | Standard Clear | 875 - 890 | 647.16 | 776.59 |
S10SW1000 | 1000 | Standard Clear | 975 - 990 | 662.62 | 795.14 |
S10SW1100 | 1100 | Standard Clear | 1075 - 1090 | 708.96 | 850.75 |
S10SW1200 | 1200 | Standard Clear | 1175 - 1190 | 755.27 | 906.32 |
S10SW1400 | 1400 | Standard Clear | 1375 - 1390 | 832.51 | 999.01 |
Order Code | Tray Sizes | Glass Type | Adjustment/ Wetroom Min - Max | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|
S10SW300H | 300 | Standard Clear | 275 - 290 | 622.22 | 746.66 |
S10SW400H | 400 | Standard Clear | 375 - 390 | 633.31 | 759.97 |
S10SW500H | 500 | Standard Clear | 475 - 490 | 712.09 | 854.51 |
S10SW600H | 600 | Standard Clear | 575 - 590 | 772.33 | 926.80 |
S10SW700H | 700 | Standard Clear | 675 - 690 | 803.22 | 963.86 |
S10SW800H | 800 | Standard Clear | 775 - 790 | 834.10 | 1,000.92 |
S10SW900H | 900 | Standard Clear | 875 - 890 | 865.01 | 1,038.01 |
S10SW1000H | 1000 | Standard Clear | 975 - 990 | 880.44 | 1,056.53 |
S10SW1100H | 1100 | Standard Clear | 1075 - 1090 | 926.78 | 1,112.14 |
S10SW1200H | 1200 | Standard Clear | 1175 - 1190 | 973.11 | 1,167.73 |
S10SW1400H | 1400 | Standard Clear | 1375 - 1390 | 1,050.34 | 1,260.41 |
Order Code | Tray Sizes | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|
SP08SCU12320 | 350mm | 136.00 | 163.20 |
Order Code | Tray Sizes | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|
SP0S8TRSET N | 1000mm | 217.42 | 260.90 |
Order Code | Tray Sizes | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|
CBB440 | 400 | 191.33 | 229.60 |
Order Code | Tray Sizes | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|
SP0S8RTPSET | - | 70.30 | 84.36 |
Order Code | Tray Sizes | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|
M8SWS30 N | 300 | 375.19 | 450.23 |
Order Code | Tray Sizes | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|
A0413F0 N | 300 | 217.88 | 261.46 |
Order Code | Tray Sizes | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|
A0417C0 N | Max 3000 | 213.75 | 256.50 |
Order Code | Tray Sizes | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|
MGVC35 | Max 1400 | 38.29 | 45.95 |
Find your nearest showroom
Your nearest MERLYN retailer is just one click away.
Meet a MERLYN product expert in-store to chat through your options and start creating your dream bathroom, your way.
• Find your closest MERLYN stockist
• Explore our shower enclosure ranges and styles
• Discover MERLYN shower trays
• See and feel our products
• Chat with a dedicated MERLYN partner and discuss your design options
• We can work with you to create a bespoke 3D design