Every Space Covered!
Our 6 Series range has been expanded to include the option of additional inline panels to ensure the 6 Series can be used in any space from 670mm to 1915mm. Even if your showering space is outside the scope of the standard sizes, we are sure to have a combination to suit you. Simply choose the adjustment for your space and we will create the ideal combination for you.
- Height: 1900mm
- 6mm toughened glass
- Easy clean Mershield Stayclear protected glass
- Lifetime guarantee
- Quick release double easy clean rollers
- Double handle
- Can be used with 2 side panels
- Reversible
- Wetroom compatible
Select a Size
Tray Sizes | Order Code | Glass Type | A Door | No. of Inline Panels | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|---|
950 - 10000 | M68231 | Standard Clear | 1000 | - | 543.49 | 652.19 |
1050 - 1100 | M68251 | Standard Clear | 1100 | - | 543.49 | 652.19 |
1065 - 1140 | M68231P1H | Standard Clear | 1000 | 140 | 909.82 | 1,091.78 |
1140 - 1215 | M68231P2H | Standard Clear | 1000 | 215 | 922.01 | 1,106.41 |
1150 - 1200 | M68241 | Standard Clear | 1200 | - | 543.49 | 652.19 |
1165 - 1240 | M68251P1H | Standard Clear | 1100 | 140 | 786.21 | 943.45 |
1240 - 1315 | M68251P2H | Standard Clear | 1100 | 215 | 798.40 | 958.08 |
1265 - 1340 | M68241P1H | Standard Clear | 1200 | 140 | 786.21 | 943.45 |
1340 - 1415 | M68241P2H | Standard Clear | 1200 | 215 | 798.40 | 958.08 |
1350 - 1400 | M68291 | Standard Clear | 1400 | - | 667.10 | 800.52 |
1360 - 1460 | M68251PPH | Standard Clear | 1100 | 140 + 215 | 1,041.12 | 1,249.34 |
1450 - 1500 | M68261 | Standard Clear | 1500 | - | 710.47 | 852.56 |
1465 - 1540 | M68291P1H | Standard Clear | 1400 | 140 | 909.82 | 1,091.78 |
1540 - 1615 | M68291P2H | Standard Clear | 1400 | 215 | 922.01 | 1,106.41 |
1550 - 1600 | M68271 | Standard Clear | 1600 | - | 750.61 | 900.73 |
1565 - 1640 | M68261P1H | Standard Clear | 1500 | 140 | 953.19 | 1,143.83 |
1640 - 1715 | M68261P2H | Standard Clear | 1500 | 215 | 965.39 | 1,158.47 |
1650 - 1700 | M68281 | Standard Clear | 1700 | - | 750.61 | 900.73 |
1665 - 1740 | M68271P1H | Standard Clear | 1600 | 140 | 993.33 | 1,192.00 |
1740 - 1815 | M68271P2H | Standard Clear | 1600 | 215 | 1,005.53 | 1,206.64 |
1765 - 1840 | M68281P1H | Standard Clear | 1700 | 140 | 993.33 | 1,192.00 |
1840 - 1915 | M68281P2H | Standard Clear | 1700 | 215 | 1,005.53 | 1,206.64 |
Tray Sizes | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|
140 | M6I125 | 242.72 | 291.26 |
215 | M6I200 | 245.91 | 295.09 |

Configurator
close
- explore
- products
- showroom
- support
Sorry, no results were found.