- Height: 1900mm
- 6mm toughened glass
- Easy clean Mershield Stayclear protected glass
- Lifetime guarantee
- Quick release double easy clean rollers
- Double handle
- Can be used with 2 side panels
- Reversible
- Wetroom compatible
Document Name | Action |
---|---|
6 Series Sliding Door with Inline Panel Technical Specifications | |
6 Series Inline Panel Fitting Instructions | |
6 Series Sliding Door Fitting Instructions |
Style, Size & Price options
Please choose your style.
Order Code | Tray Sizes | Glass Type | A Door | No. of Inline Panels | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|---|
M68231 | 950 - 10000 | Standard Clear | 1000 | - | 776.01 | 931.21 |
M68251 | 1050 - 1100 | Standard Clear | 1100 | - | 776.01 | 931.21 |
M68231P1H | 1065 - 1140 | Standard Clear | 1000 | 140 | 1,299.08 | 1,558.90 |
M68231P2H | 1140 - 1215 | Standard Clear | 1000 | 215 | 1,316.48 | 1,579.78 |
M68241 | 1150 - 1200 | Standard Clear | 1200 | - | 776.01 | 931.21 |
M68251P1H | 1165 - 1240 | Standard Clear | 1100 | 140 | 1,122.58 | 1,347.10 |
M68251P2H | 1240 - 1315 | Standard Clear | 1100 | 215 | 1,139.98 | 1,367.98 |
M68241P1H | 1265 - 1340 | Standard Clear | 1200 | 140 | 1,122.58 | 1,347.10 |
M68241P2H | 1340 - 1415 | Standard Clear | 1200 | 215 | 1,139.98 | 1,367.98 |
M68291 | 1350 - 1400 | Standard Clear | 1400 | - | 952.52 | 1,143.02 |
M68251PPH | 1360 - 1460 | Standard Clear | 1100 | 140 + 215 | 1,486.55 | 1,783.86 |
M68261 | 1450 - 1500 | Standard Clear | 1500 | - | 1,014.45 | 1,217.34 |
M68291P1H | 1465 - 1540 | Standard Clear | 1400 | 140 | 1,299.08 | 1,558.90 |
M68291P2H | 1540 - 1615 | Standard Clear | 1400 | 215 | 1,316.48 | 1,579.78 |
M68271 | 1550 - 1600 | Standard Clear | 1600 | - | 1,071.75 | 1,286.10 |
M68261P1H | 1565 - 1640 | Standard Clear | 1500 | 140 | 1,361.01 | 1,633.21 |
M68261P2H | 1640 - 1715 | Standard Clear | 1500 | 215 | 1,378.43 | 1,654.12 |
M68281 | 1650 - 1700 | Standard Clear | 1700 | - | 1,071.75 | 1,286.10 |
M68271P1H | 1665 - 1740 | Standard Clear | 1600 | 140 | 1,418.31 | 1,701.97 |
M68271P2H | 1740 - 1815 | Standard Clear | 1600 | 215 | 1,435.74 | 1,722.89 |
M68281P1H | 1765 - 1840 | Standard Clear | 1700 | 140 | 1,418.31 | 1,701.97 |
M68281P2H | 1840 - 1915 | Standard Clear | 1700 | 215 | 1,435.74 | 1,722.89 |
Order Code | Tray Sizes | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|
M6I125 | 140 | 346.57 | 415.88 |
M6I200 | 215 | 363.97 | 436.76 |
Find your nearest showroom
Your nearest MERLYN retailer is just one click away.
Meet a MERLYN product expert in-store to chat through your options and start creating your dream bathroom, your way.
• Find your closest MERLYN stockist
• Explore our shower enclosure ranges and styles
• Discover MERLYN shower trays
• See and feel our products
• Chat with a dedicated MERLYN partner and discuss your design options
• We can work with you to create a bespoke 3D design