Style, Size & Price options
Please choose your style.
MB = Matt Black
BBR = Brushed Bras
BSS = Brushed Stainless Steel
BBZ = Bronzed Bronze
When ordering your door please use the correct code to the size required.
Then add the colour code you need. Code + Colour Code.
Example: GHA900H + MB (Matt Black) = GHA900H + MB
Please note there is currently a 4-6 week lead time on the Arysto Colour Collection
Order Code | Tray Sizes | Glass Type | Adjustment/ Wetroom Min - Max Recess | A Door | A Front Panel | B Panel | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|---|---|---|
GHB1100 | 1100 | Clear | 1069-1090 | 600 | 251 | 192 | 2,865.34 | 3,438.41 |
GHB1125H | 1125 | Clear | 1085-1115 | 625 | 251 | 192 | 2,906.40 | 3,487.68 |
GHB1150H | 1150 | Clear | 1110-1140 | 650 | 251 | 192 | 2,906.40 | 3,487.68 |
GHB1175H | 1175 | Clear | 1135-1165 | 675 | 251 | 192 | 2,906.40 | 3,487.68 |
GHB1200H | 1200 | Clear | 1160-1190 | 600 | 251 | 292 | 2,906.40 | 3,487.68 |
GHB1225H | 1225 | Clear | 1185-1215 | 625 | 251 | 292 | 3,022.94 | 3,627.53 |
GHB1250H | 1250 | Clear | 1210-1240 | 650 | 251 | 292 | 3,022.94 | 3,627.53 |
GHB1275H | 1275 | Clear | 1235-1265 | 675 | 251 | 292 | 3,022.94 | 3,627.53 |
GHB1300H | 1300 | Clear | 1260-1290 | 600 | 251 | 392 | 3,022.94 | 3,627.53 |
GHB1325H | 1325 | Glass | 1285-1315 | 625 | 251 | 392 | 3,117.18 | 3,740.62 |
GHB1350H | 1350 | Clear | 1310-1340 | 650 | 251 | 392 | 3,117.18 | 3,740.62 |
GHB1375H | 1375 | Clear | 1335-1365 | 675 | 251 | 392 | 3,117.18 | 3,740.62 |
GHB1400H | 1400 | Clear | 1360-1390 | 700 | 251 | 392 | 3,117.18 | 3,740.62 |
GHB1425H | 1425 | Clear | 1385-1415 | 725 | 251 | 392 | 3,161.74 | 3,794.09 |
GHB1450H | 1450 | Clear | 1410-1440 | 750 | 251 | 392 | 3,161.74 | 3,794.09 |
GHB1475H | 1475 | Clear | 1435-1465 | 775 | 251 | 392 | 3,161.74 | 3,794.09 |
GHB1500H | 1500 | Clear | 1460-1490 | 700 | 351 | 392 | 3,161.74 | 3,794.09 |
GHB1525H | 1525 | Clear | 1485-1515 | 725 | 351 | 392 | 3,234.44 | 3,881.33 |
GHB1550H | 1550 | Clear | 1510-1540 | 750 | 351 | 392 | 3,234.44 | 3,881.33 |
GHB1575H | 1575 | Clear | 1535-1565 | 775 | 351 | 392 | 3,234.44 | 3,881.33 |
GHB1600H | 1600 | Clear | 1560-1590 | 700 | 451 | 392 | 3,234.44 | 3,881.33 |
GHB1625H | 1625 | Clear | 1585-1615 | 725 | 451 | 392 | 3,247.42 | 3,896.90 |
GHB1650H | 1650 | Clear | 1610-1640 | 750 | 451 | 392 | 3,247.42 | 3,896.90 |
GHB1675H | 1675 | Clear | 1635-1665 | 725 | 451 | 392 | 3,247.42 | 3,896.90 |
GHB1700H | 1700 | Clear | 1660-1690 | 700 | 451 | 492 | 3,247.42 | 3,896.90 |
GHB1725H | 1725 | Clear | 1685-1715 | 725 | 451 | 492 | 3,310.83 | 3,973.00 |
GHB1750H | 1750 | Clear | 1710-1740 | 750 | 451 | 492 | 3,310.83 | 3,973.00 |
GHB1775H | 1775 | Clear | 1735-1765 | 775 | 451 | 492 | 3,310.83 | 3,973.00 |
GHB1800H | 1800 | Clear | 1760-1790 | 800 | 451 | 492 | 3,310.83 | 3,973.00 |
GHB1825H | 1825 | Clear | 1785-1815 | 825 | 451 | 492 | 3,351.95 | 4,022.34 |
GHB1850H | 1850 | Clear | 1810-1840 | 850 | 451 | 492 | 3,351.95 | 4,022.34 |
GHB1875H | 1875 | Clear | 1835-1865 | 875 | 451 | 492 | 3,351.95 | 4,022.34 |
GHB1900H | 1900 | Clear | 1860-1890 | 800 | 451 | 592 | 3,351.95 | 4,022.34 |
Find your nearest showroom
Your nearest MERLYN retailer is just one click away.
Meet a MERLYN product expert in-store to chat through your options and start creating your dream bathroom, your way.
• Find your closest MERLYN stockist
• Explore our shower enclosure ranges and styles
• Discover MERLYN shower trays
• See and feel our products
• Chat with a dedicated MERLYN partner and discuss your design options
• We can work with you to create a bespoke 3D design