Style, Size & Price options
Please choose your style.
Order Code | Tray Sizes | Tray Finish Min - Max Recess | Glass Type | A Door | A Front Panel | B Panel | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|---|---|---|
ARXFSL100 (L or R) | 1000 | 965-1000 | Standard Clear | 385 | 440 | 505 | 1,651.43 | 1,981.72 |
ARXFSL110 (L or R) | 1100 | 1065-1100 | Standard Clear | 435 | 490 | 555 | 1,651.43 | 1,981.72 |
ARXFSL120 (L or R) | 1200 | 1165-1200 | Standard Clear | 485 | 540 | 605 | 1,658.07 | 1,989.68 |
ARXFSL130 (L or R) | 1300 | 1265-1300 | Standard Clear | 535 | 590 | 655 | 1,727.85 | 2,073.42 |
ARXFSL140 (L or R) | 1400 | 1365-1400 | Standard Clear | 585 | 640 | 705 | 1,860.75 | 2,232.90 |
ARXFSL150 (L or R) | 1500 | 1465-1500 | Standard Clear | 585 | 740 | 705 | 1,936.07 | 2,323.28 |
ARXFSL160 (L or R) | 1600 | 1565-1600 | Standard Clear | 585 | 740 | 705 | 1,954.90 | 2,345.88 |
ARXFSL170 (L or R) | 1700 | 1665-1700 | Standard Clear | 705 | 940 | 585 | 1,968.19 | 2,361.83 |
ARXFSL180 (L or R) | 1800 | 1765-1800 | Standard Clear | 585 | 1040 | 705 | 2,060.13 | 2,472.16 |
Order Code | Tray Sizes | Tray Finish Min - Max Recess | Glass Type | A Door | A Front Panel | B Panel | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|---|---|---|
ARXFSL100E (L or R) | 1000 | 965-1000 | Standard Clear | 385 | 440 | 505 | 1,651.43 | 1,981.72 |
ARXFSL110E (L or R) | 1100 | 1065-1100 | Standard Clear | 435 | 490 | 555 | 1,651.43 | 1,981.72 |
ARXFSL120E (L or R) | 1200 | 1165-1200 | Standard Clear | 485 | 540 | 605 | 1,658.07 | 1,989.68 |
ARXFSL130E (L or R) | 1300 | 1265-1300 | Standard Clear | 535 | 590 | 655 | 1,727.85 | 2,073.42 |
ARXFSL140E (L or R) | 1400 | 1365-1400 | Standard Clear | 585 | 640 | 705 | 1,860.75 | 2,232.90 |
ARXFSL150E (L or R) | 1500 | 1465-1500 | Standard Clear | 585 | 740 | 705 | 1,936.07 | 2,323.28 |
ARXFSL160E (L or R) | 1600 | 1565-1600 | Standard Clear | 585 | 840 | 705 | 1,954.90 | 2,345.88 |
ARXFSL170E (L or R) | 1700 | 1665-1700 | Standard Clear | 585 | 940 | 705 | 1,968.19 | 2,361.83 |
ARXFSL180 (L or R) | 1800 | 1765-1800 | Standard Clear | 585 | 1040 | 705 | 2,060.13 | 2,472.16 |
Order Code | Tray Sizes | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|
ARXFSL90DEG | 1000 | 142.88 | 171.46 |
Find your nearest showroom
Your nearest MERLYN retailer is just one click away.
Meet a MERLYN product expert in-store to chat through your options and start creating your dream bathroom, your way.
• Find your closest MERLYN stockist
• Explore our shower enclosure ranges and styles
• Discover MERLYN shower trays
• See and feel our products
• Chat with a dedicated MERLYN partner and discuss your design options
• We can work with you to create a bespoke 3D design