This Essence Framed shower enclosure ticks the box in terms of offering you choice from this range. There are 5 sliding door size options to choose from together with 3 more side panel options.
The ‘clunk’ close of the door highlights the quality of this product and the colour matched chrome magnetic seals and concealed fittings ensure that this enclosure looks great all around. Plus, the quick release double rollers together with the Mershield Stayclear Protected Glass feature, guarantees this shower enclosure is quick and easy to clean.
Features:
- 1900mm
- Concealed fixings
- Reversible
- Easy clean quick release rollers
- Chrome finish including top cover caps
- Chrome magnetic strips
- Smooth action extra strong rollers
- Height 1900mm
- Concealed fixing
- Reversible
- Easy clean quick release rollers
- Chrome finish including top cover caps
- Chrome magnetic strips
- Smooth action extra strong rollers
Size & Price
Select a Size
Tray Sizes | Order Code | Tray Finish Min - Max With side Panel | Glass Type | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|
1000 | DWH04A0 | 930-990 | Standard Clear | 539.86 | 647.83 |
1100 | DWH04BI | 1030-1090 | Standard Clear | 539.86 | 647.83 |
1200 | DWH04C0 | 1130-1190 | Standard Clear | 539.86 | 647.83 |
1400 | DWH04DH | 1330-1390 | Standard Clear | 623.79 | 748.55 |
1700 | DWH04EH | 1630-1690 | Standard Clear | 720.20 | 864.24 |
Tray Sizes | Order Code | Tray Finish Min - Max With side Panel | Glass Type | Adjustment/ Wetroom Min - Max with Side Panel | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|---|
760 | DWH07BO | 720-750 | Standard Clear | 720-750 | 251.47 | 301.76 |
800 | DWH07D0 | 760-790 | Standard Clear | 760-790 | 251.47 | 301.76 |
900 | DWH07E0 | 860-890 | Standard Clear | 860-890 | 296.50 | 355.80 |
- explore
- products
- showroom
- support
Sorry, no results were found.