The MBOX shower enclosure range is practical, stylish and the perfect solution for recess and corner shower door situations. At a height of 1900mm, this shower enclosure is the perfect choice. The MBOX range also comes with pre-assembled fixtures making it easier to fit.
Features and Benefits:
Height 1900mm
6mm toughened safety glass
10 year guarantee
Reversible
Magnetic Seals
Easy to install
Mershield Protected Glass
Chrome designer handle
CE Approved
20mm adjustment per wall profile
Loft height available
Optional cover strips available
Size & Price
Select a Size
Tray Sizes | Order Code | Tray Finish Min - Max With side Panel | Glass Type | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|
1000 | MBS1000 | 950-990 | Standard Clear | 313.86 | 376.63 |
1100 | MBS1100 | 1150-1190 | Standard Clear | 313.86 | 376.63 |
1200 | MBS1200 | 1150-1190 | Standard Clear | 313.86 | 376.63 |
1300 | MBS1300 | 1250-1290 | Standard Clear | 370.05 | 444.06 |
1400 | MBS1400 | 1350-1390 | Standard Clear | 370.05 | 444.06 |
1500 | MBS1500 | 1450-1490 | Standard Clear | 381.35 | 457.62 |
1600 | MBS1600 | 1550-1590 | Standard Clear | 392.06 | 470.47 |
1700 | MBS1700 | 1650-1690 | Standard Clear | 403.84 | 484.61 |
Tray Sizes | Order Code | Tray Finish Min - Max Recess | Glass Type | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|
1200 (1800mm Height) | MBS1200/1800 | 1150-1190 | Standard Clear | 377.06 | 452.47 |
Tray Sizes | Order Code | Glass Type | Adjustment/ Wetroom Min - Max | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|
150 | MBN150 | Standard Clear | 130-150 | 148.90 | 178.68 |
210 | MBN210 | Standard Clear | 190-210 | 148.90 | 178.68 |
Tray Sizes | Order Code | Glass Type | Adjustment/ Wetroom Min - Max with Side Panel | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|
700 | MBSP700 | Standard Clear | 670-690 | 170.40 | 204.48 |
760 | MBSP760 | Standard Clear | 730-750 | 170.40 | 204.48 |
800 | MBSP800 | Standard Clear | 770-790 | 170.40 | 204.48 |
900 | MBSP900 | Standard Clear | 870-890 | 181.03 | 217.24 |
1000 | MBSP1000 | Standard Clear | 970-990 | 223.88 | 268.66 |
Tray Sizes | Order Code | Tray Finish Min - Max | Glass Type | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|---|
800 | MBSP800/1800 | 770-790 | Standard Clear | 204.60 | 245.52 |
900 | MBSP900/1800 | 870-890 | Standard Clear | 217.45 | 260.94 |
- explore
- products
- showroom
- support
Sorry, no results were found.