- Ultra Slim only 30mm in height
- High grade Stone Resin
- 3 Colour Options – White, Slate Black & Fossil Grey
- Integrated Discreet Waste
- Luxurious Textured Finish
- Comes with 90mm Fast Flow Waste
Document Name | Action |
---|---|
Truestone Rectangular Shower Tray Technical Specifications | |
Truestone Rectangular Shower Tray Fitting Instructions |
Style, Size & Price options
Please choose your style.
Order Code | Tray Sizes | Glass Type | Price £ Exc. VAT | Price £ Inc. VAT |
---|---|---|---|---|
T108RTB | 1000 x 800 | Black | 620.28 | 744.34 |
T108RTS | 1000 x 800 | Sandstone | 620.28 | 744.34 |
T108RTG | 1000 x 800 | Graphite | 620.28 | 744.34 |
T108RTW | 1000 x 800 | White | 620.28 | 744.34 |
T108RTF | 1000 x 800 | Fossil Grey | 620.28 | 744.34 |
T128RTB | 1200 x 800 | Black | 734.84 | 881.81 |
T128RTS | 1200 x 800 | Sandstone | 734.84 | 881.81 |
T128RTG | 1200 x 800 | Graphite | 734.84 | 881.81 |
T128RTW | 1200 x 800 | White | 734.84 | 881.81 |
T128RTF | 1200 x 800 | Fossil Grey | 734.84 | 881.81 |
T129RTB | 1200 x 900 | Black | 825.31 | 990.37 |
T129RTS | 1200 x 900 | Sandstone | 825.31 | 990.37 |
T129RTG | 1200 x 900 | Graphite | 825.31 | 990.37 |
T129RTW | 1200 x 900 | White | 825.31 | 990.37 |
T129RTF | 1200 x 900 | Fossil Grey | 825.31 | 990.37 |
T148RTB | 1400 x 800 | Black | 816.67 | 980.00 |
T148RTS | 1400 x 800 | Sandstone | 816.67 | 980.00 |
T148RTG | 1400 x 800 | Graphite | 816.67 | 980.00 |
T148RTW | 1400 x 800 | White | 816.67 | 980.00 |
T148RTF | 1400 x 800 | Fossil Grey | 816.67 | 980.00 |
T149RTB | 1400 x 900 | Black | 898.50 | 1,078.20 |
T149RTS | 1400 x 900 | Sandstone | 898.50 | 1,078.20 |
T149RTG | 1400 x 900 | Graphite | 898.50 | 1,078.20 |
T149RTW | 1400 x 900 | White | 898.50 | 1,078.20 |
T149RTF | 1400 x 900 | Fossil Grey | 898.50 | 1,078.20 |
T158RTB | 1500 x 800 | Black | 864.12 | 1,036.94 |
T158RTS | 1500 x 800 | Sandstone | 864.12 | 1,036.94 |
T158RTG | 1500 x 800 | Graphite | 864.12 | 1,036.94 |
T158RTW | 1500 x 800 | White | 864.12 | 1,036.94 |
T158RTF | 1500 x 800 | Fossil Grey | 864.12 | 1,036.94 |
T159RTB | 1500 x 900 | Black | 1,099.81 | 1,319.77 |
T159RTS | 1500 x 900 | Sandstone | 1,099.81 | 1,319.77 |
T159RTG | 1500 x 900 | Graphite | 1,099.81 | 1,319.77 |
T159RTW | 1500 x 900 | White | 1,099.81 | 1,319.77 |
T159RTF | 1500 x 900 | Fossil Grey | 1,099.81 | 1,319.77 |
T168RTB | 1600 x 800 | Black | 923.04 | 1,107.65 |
T168RTS | 1600 x 800 | Sandstone | 923.04 | 1,107.65 |
T168RTG | 1600 x 800 | Graphite | 923.04 | 1,107.65 |
T168RTW | 1600 x 800 | White | 923.04 | 1,107.65 |
T168RTF | 1600 x 800 | Fossil Grey | 923.04 | 1,107.65 |
T169RTB | 1600 x 900 | Black | 1,191.43 | 1,429.72 |
T169RTS | 1600 x 900 | Sandstone | 1,191.43 | 1,429.72 |
T169RTG | 1600 x 900 | Graphite | 1,191.43 | 1,429.72 |
T169RTW | 1600 x 900 | White | 1,191.43 | 1,429.72 |
T169RTF | 1600 x 900 | Fossil Grey | 1,191.43 | 1,429.72 |
T178RTB | 1700 x 800 | Black | 1,013.07 | 1,215.68 |
T178RTS | 1700 x 800 | Sandstone | 1,013.07 | 1,215.68 |
T178RTG | 1700 x 800 | Graphite | 1,013.07 | 1,215.68 |
T178RTW | 1700 x 800 | White | 1,013.07 | 1,215.68 |
T178RTF | 1700 x 800 | Fossil Grey | 1,013.07 | 1,215.68 |
T179RTB | 1700 x 900 | Black | 1,230.71 | 1,476.85 |
T179RTS | 1700 x 900 | Sandstone | 1,230.71 | 1,476.85 |
T179RTG | 1700 x 900 | Graphite | 1,230.71 | 1,476.85 |
T179RTW | 1700 x 900 | White | 1,230.71 | 1,476.85 |
T179RTF | 1700 x 900 | Fossil Grey | 1,230.71 | 1,476.85 |
Find your nearest showroom
Your nearest MERLYN retailer is just one click away.
Meet a MERLYN product expert in-store to chat through your options and start creating your dream bathroom, your way.
• Find your closest MERLYN stockist
• Explore our shower enclosure ranges and styles
• Discover MERLYN shower trays
• See and feel our products
• Chat with a dedicated MERLYN partner and discuss your design options
• We can work with you to create a bespoke 3D design